GUJARAT STATE PETRONET LIMITED
GSPL.NSExchange NSI, Currency in INRLoading price...
Overview
Previous Close--
Open--
Ask--
Bid--
Day's Range -
52 Week Range -
PE Ratio(TTM)--
Market Cap--
Volume₹NaN
Avg. Volume₹NaN
Face Value₹NaN
Dividend Yield--
| YTD | 1 Month | 3 Months | 1 Year | 2 Years | 5 Years | 10 Years |
|---|
| No results to display |
Profit/Loss
Important Ratios
| PARTICULARS | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|
| Net Sales | ₹1,332 | ₹1,877 | ₹2,363 | ₹2,079 | ₹2,020 |
| Total Expenditure | ₹184 | ₹335 | ₹787 | ₹606 | ₹622 |
| Raw Materials | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Employees | ₹43 | ₹65 | ₹62 | ₹59 | ₹65 |
| Selling, Administration Expenses | ₹33 | ₹33 | ₹51 | ₹43 | ₹37 |
| Power and Fuel Cost | ₹58 | ₹170 | ₹573 | ₹424 | ₹425 |
| Operating Profits | ₹1,148 | ₹1,543 | ₹1,576 | ₹1,473 | ₹1,398 |
| OPM% | 86.187% | 82.175% | 66.692% | 70.853% | 69.188% |
| Other Income | ₹73 | ₹59 | ₹65 | ₹69 | ₹105 |
| Depreciation | ₹175 | ₹180 | ₹195 | ₹203 | ₹196 |
| Interest | ₹35 | ₹219 | ₹164 | ₹93 | ₹31 |
| Profit Before Tax | ₹1,011 | ₹1,203 | ₹1,282 | ₹1,247 | ₹1,275 |
| Tax | ₹342 | ₹408 | ₹171 | ₹316 | ₹296 |
| Profit After Tax | ₹668 | ₹795 | ₹1,111 | ₹931 | ₹979 |
| Adjusted EPS | ₹12 | ₹14 | ₹20 | ₹17 | ₹17 |
| Net Profit Margin | 50.19% | 42.33% | 47.02% | 44.76% | 48.47% |
Management Profile
HQ Location:
GSPL Bhavan
E-18, GIDC Electronic Estate Sector – 26 Nr. K-7 Circle