TRUMP MEDIA & TECHNOLOGY GROUP CORP.
DJTWWExchange NGM, Currency in USDLoading price...
Overview
Previous Close--
Open--
Ask--
Bid--
Day's Range -
52 Week Range -
PE Ratio(TTM)--
Market Cap--
Volume--
Avg. Volume--
12 Months Earnings-1.09B
12 Months Revenue3.73M
| PARTICULARS | TTM | 2025 | 2024 | 2023 | 2022 |
|---|
| Operating Revenue | 3.73M | 3.68M | 3.62M | 4.13M | 1.47M |
| Cost of Revenue | 2.84M | 1.68M | 619.00k | 164.90k | 54.50k |
| Gross Profit | 893.10k | 2.01M | 3.00M | 3.97M | 1.42M |
| Operating Expenses | 180.71M | 171.83M | 189.04M | 19.93M | 24.66M |
| Profit after Tax (Net Income) | -1.09B | -712.06M | -400.86M | -58.19M | 50.52M |
Management Profile
HQ Location:
401 N. Cattlemen Rd.
Ste. 200